Category | Sex | Course | Distance | Name | Time |
Senior | Male | D1/5 | 5 | David Feely | 10:22 |
Senior | Male | D1/9 | 9 | Sion Jones | 20:08 |
Senior | Male | D10/15 | 10 | Sion Jones | 20:28 |
Senior | Male | D1/9 | 18 | Sion Jones | 42:05 |
Senior | Male | D25/9 | 25 | Sion Jones | 52:47 |
Senior | Male | 30 | 30 | David Feely | 1:05:38 |
Senior | Male | D37/2 | 37 | Sion Jones | 1:34:24 |
Senior | Male | 50 | 50 | David Feely | 1:52:53 |
Senior | Male | 100 | 100 | Alan Overson | 4:12:52 |
Senior | Male | Rhuallt | Sion Jones | 5:07 | |
Senior | Female | D1/5 | 5 | Charlotte Goldsmith | 12:07 |
Senior | Female | D1/9 | 9 | Charlotte Goldsmith | 22:40 |
Senior | Female | D10/15 | 10 | Charlotte Goldsmith | 23:02 |
Senior | Female | D1/9 | 18 | Sarah Bayliss | 54:03 |
Senior | Female | D25/9 | 25 | Charlotte Goldsmith | 1:01:00 |
Senior | Female | D37/2 | 37 | Charlotte Goldsmith | 1:50:19 |
Senior | Female | 50 | 50 | Charlotte Goldsmith | 2:12:57 |
Senior | Female | Rhuallt | Patricia Feely | 6:35 | |
Junior | Male | D1/5 | 5 | Sion Jones | 10:28 |
Junior | Male | D1/9 | 9 | Ashley Roberts | 22:41 |
Junior | Male | D10/15 | 10 | Sion Jones | 20:28 |
Junior | Male | D1/9 | 18 | Conor Guthrie | 56:07 |
Junior | Male | D25/9 | 25 | Sion Jones | 54:38 |
Junior | Male | 30 | 30 | Jon Harland | 1:28:48 |
Junior | Male | D37/2 | 37 | Richard Hughes | 1:39:47 |
Junior | Male | 50 | 50 | Rhion Morgan | 2:13:22 |
Junior | Male | Rhuallt | Sion Jones | 5:57 | |
Junior | Female | D1/5 | 5 | Rebecca Jones | 12:47 |
Junior | Female | D1/9 | 9 | Rebecca Jones | 27:42 |
Junior | Female | D10/15 | 10 | Rebecca Jones | 24:44 |
Junior | Female | D25/9 | 25 | Rebecca Jones | 1:03:10 |
Junior | Female | Rhuallt | Jeni Hoare | 8:23 | |
Juvenile | Male | D1/5 | 5 | Paul Kotyk | 11:18 |
Juvenile | Male | D1/9 | 9 | Louis Needs | 25:55 |
Juvenile | Male | D10/15 | 10 | Sion Jones | 22:09 |
Juvenile | Male | D25/9 | 25 | Richard Hughes | 58:24 |
Juvenile | Male | D37/2 | 37 | Paul Kotyk | 1:51:54 |
Juvenile | Male | 50 | 50 | Peter Bell | 2:19:19 |
Juvenile | Male | Rhuallt | Sion Jones | 6:14 | |
Juvenile | Female | D1/5 | 5 | Rebecca Jones | 15:12 |
Juvenile | Female | D10/15 | 10 | Gillian Popley | 31:32 |
Juvenile | Female | D25/9 | 25 | Gillian Popley | 1:26:45 |
Veteran | Male | D1/5 | 5 | Alan Overson | 11:05 |
Veteran | Male | D1/9 | 9 | Alan Overson | 21:00 |
Veteran | Male | D10/15 | 10 | Alan Overson | 21:18 |
Veteran | Male | D1/9 | 18 | Alan Overson | 43:38 |
Veteran | Male | D25/9 | 25 | Alan Overson | 53:48 |
Veteran | Male | 30 | 30 | Gwyn Roberts | 1:12:23 |
Veteran | Male | D37/2 | 37 | Alan Overson | 1:36:19 |
Veteran | Male | 50 | 50 | Alan Overson | 1:59:10 |
Veteran | Male | 100 | 100 | Alan Overson | 4:12:52 |
Veteran | Male | Rhuallt | Alan Overson | 5:51 | |
Veteran | Female | D1/9 | 18 | Sarah Bayliss | 54:03 |
Notes:
Distances are in miles.
Juveniles are under 16.
Juniors are 16-17.
Seniors are 18-39.
Veterans are 40+.